About Ansys
If you’ve ever seen a rocket launch, flown on an airplane, driven a car, used a computer, touched a mobile device, crossed a bridge, or put on wearable technology, chances are you’ve used a product where Ansys software played a critical role in its creation. Ansys is the global leader in engineering simulation. We help the world’s most innovative companies deliver radically better products to their customers. By offering the best and broadest portfolio of engineering simulation software, we help them solve the most complex design challenges and engineer products limited only by imagination.
Founded in 1970, Ansys employs nearly 3,000 professionals, many of whom are expert M.S. and Ph.D.-level engineers in finite element analysis, computational fluid dynamics, electronics, semiconductors, embedded software and design optimization. Our exceptional staff is passionate about pushing the limits of world-class simulation technology so our customers can turn their design concepts into successful, innovative products faster and at lower cost. As a measure of our success in attaining these goals, Ansys has been recognized as one of the world’s most innovative companies by prestigious publications such as Bloomberg Businessweek and FORTUNE magazines.
Products
Ansys offers a comprehensive software suite that spans the entire range of physics, providing access to virtually any field of engineering simulation that a design process requires. Organizations around the world trust Ansys to deliver the best value for their engineering simulation software investment. Simulation-driven product development takes engineering simulation to another level. The unequalled depth and breadth of our software coupled with its unmatched engineered scalability, comprehensive multiphysics foundation and adaptive architecture set our technology apart from other CAE tools. These Ansys advantages add value to the engineering design process by delivering efficiency, driving innovation and reducing physical constraints, enabling simulated tests that might not be possible otherwise.
Extending the Solution
By partnering with key hardware and independent software vendors, we extend our product functionality even further to ensure you get the most accurate solution in the least amount of time.
3D Design
Electronics
Embedded Software
Fluids
Materials
Optical
Platform
Semiconductors
Structures
Systems
Acquisitions
Year announced | Company | Business | Value (USD) | References |
---|---|---|---|---|
1999 | Centric Engineering Systems | Fluid, structural, and thermal analysis | Not disclosed | [6] |
2000 | ICEM CFD Engineering | Mesh simulations | $12.4 million. | [6][13] |
2001 | Cadoe | Computer-aided design | Not disclosed | [4][6][13] |
2003 | CFX | Fluid dynamics simulation | Not disclosed | [6] |
2005 | Century Dynamics | Hydrodynamics simulation tools | $5 million | [6] |
2005 | Harvard Thermal Inc. | Simulating cooling and temperature in electronics | Not disclosed | [6] |
2006 | Fluent Inc. | Fluid dynamics tools | $299 million | [6][7] |
2008 | Ansoft Corporation | Electronics design | $823.8 million | [6] |
2011 | Apache Design Solutions | Semiconductor simulation | $310 million | [14] |
2012 | Esterel Technologies | Simulating interactions between software and hardware | $53 million | [15] |
2013 | EVEN (Evolutionary Engineering) | Cloud-based software for engineering composites | Not disclosed | [16][17] |
2014 | Reaction Design | Chemistry and combustion simulation | $19.25 million | [18] |
2014 | SpaceClaim | 3D modeling | $85 million | [19][20] |
2015 | Gear Design Solutions (2015) | Analytics software | Not disclosed | [21] |
2015 | Delcross Technologies | Systems analysis | Not disclosed | [22] |
2015 | Newmerical Technologies International Inc. | In-flight icing simulation | Not disclosed | [23] |
2016 | KPIT medini Technologies AG | Automotive design | Not disclosed | [24] |
2017 | CLK Design Automation | Transistor-level simulation for semiconductor IP and system-on-chip (SoC) designs | Not disclosed | [25] |
2017 | Computational Engineering International, Inc. (CEI) | Advanced post-processing and visualization | Not disclosed | [26] |
2017 | 3DSIM | 3D printing simulation | Not disclosed | [27] |
2018 | OPTIS | Optical simulations | Not disclosed | [28] |
2019 | Helic | Electromagnetic crosstalk simulation | Not disclosed | [29] |
2019 | Granta Design | Material intelligence | Not disclosed | [30] |
2019 | DfR Solutions | Reliability physics-based electronics design tool for accurate life predictions of electronic hardware | Not disclosed | [31] |
2019 | LSTC | Advanced finite element analysis | $775 million | [32] |
2019 | Dynardo | PIDO technology | Not disclosed | [33] |
2020 | Lumerical | Photonic simulations | Not disclosed | [34] |
2020 | Analytical Graphics Inc. | Aerospace and defense-focused engineering simulation software | $700 million | [35][36] |
2021 | Phoenix Integration, Inc. | Model-based engineering and model-based systems engineering | Not disclosed | [37] |
2021 | Zemax | Design and analysis of both imaging and illumination systems | $411 million | [38] |
2022 | Motor Design Limited (MDL) | Electric machine designs | Not disclosed | [39] |
2022 | OnScale | Web-based UI for access to Ansys’ simulation technologies | Not disclosed | [40] |
2022 | C&R Technologies | Orbital thermal analysis company | Not disclosed | [41] |
2022 | DYNAmore | Simulation software for the automotive industry | Not disclosed | [42] |
ANSYS Company Website
ANSYS on SemiWiki.com
Wikipedia
Comments
There are no comments yet.
You must register or log in to view/post comments.